|
MCS S1 Americas League Play | ||
---|---|---|
Tournament Information | ||
Organizer | Mock-It eSports | |
Format | Double Round Robin | |
Links | Website | |
Location & Dates | ||
Country | North America | |
Start Date | 2017-04-10 | |
End Date | 2017-05-02 | |
Social Media & Links | ||
Overview
Format
- Double Round Robin
- 14 days of play over 4 weeks
- All matches are best-of-five
- Top 4 teams qualify for the Finals
Prize Pool
Place | Prize | Team | Roster |
![]() |
Finals | ![]() |
[[Gimmick]] • [[SquishyMuffinz]] • [[Torment]] |
![]() |
Finals | ![]() |
[[AirRejectz]] • [[King Wizard]] • [[Laz]] • [[Pepiope]] |
![]() |
Finals | ![]() |
[[DarkFire]] • [[DudeWithTheNose]] • [[HotWheelsSid]] • [[Moses]] |
![]() |
Finals | ![]() |
[[Gschwind]] • [[Iridium]] • [[NoxPheonix]] • [[Sham]] • [[Stev]] |
5th | ![]() |
[[Chicago]] • [[Graham]] • [[Hato]] • [[Kerupt]] • [[PreM]] | |
6th | ![]() |
[[Dooble]] • [[PrimeThunder]] • [[Pyre]] • [[Wonder]] | |
7th | ![]() |
[[Araussi]] • [[familiarleaf]] • [[Huskih]] • [[Troops]] • [[Yirps]] | |
8th | ![]() |
[[Acksoul]] • [[Floms]] • [[Perma]] • [[TooSmartNA]] • [[Tuck]] |
Participants
Rosters
![]() |
[Show Roster] |
---|
familiarleaf |
Araussi |
Troops |
Yirps |
![]() |
[Show Roster] |
---|
Acksoul |
Perma |
TooSmartNA |
Tuck |
![]() |
[Show Roster] |
---|
AirRejectz |
Laz |
Pepiope |
King Wizard |
Wildscion |
![]() |
[Show Roster] |
---|
Gschwind |
Sham |
Stev |
Iridium |
NoxPheonix |
![]() |
[Show Roster] |
---|
Dooble |
PrimeThunder |
Pyre |
HadABradDay |
Wonder |
![]() |
[Show Roster] |
---|
DarkFire |
HotWheelsSid |
Moses |
DudeWithTheNose |
![]() |
[Show Roster] |
---|
Gimmick |
SquishyMuffinz |
Torment |
Lachinio |
- 1 Eanix acquires ANIXIA Esports prior to the start of League Play.
- 2 Nexus Gaming acquires Eggplant prior to the start of League Play.
- 3 Team parts ways with SoaR Gaming and renames to Ninja Dinosaurs after Week 1.
Results
Season Standings Legend
![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Series | Games | |||||||||
1 | ![]() |
14 - 0 | 100% | 42 - 9 | 82% | ||||||
2 | ![]() |
8 - 6 | 57% | 33 - 23 | 59% | ||||||
3 | ![]() |
8 - 6 | 57% | 25 - 22 | 53% | ||||||
4 | ![]() |
7 - 7 | 50% | 23 - 23 | 50% | ||||||
5 | ![]() |
7 - 7 | 50% | 27 - 27 | 50% | ||||||
6 | ![]() |
6 - 8 | 43% | 22 - 29 | 43% | ||||||
7 | ![]() |
4 - 10 | 29% | 21 - 34 | 38% | ||||||
8 | ![]() |
2 - 12 | 14% | 10 - 36 | 22% |
Script error: The function "crosstableSeries" does not exist. [Showing Game Records. Switch to Match Records]
Time Line
Week 1 | Week 2 | Week 3 | Week 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
4-0 | 1 | â–¬ | ![]() |
3-0 | 1 | â–¬ | ![]() |
5-0 | 1 | â–¬ | ![]() |
2-0 |
2 | ![]() |
3-1 | 2 | â–¬ | ![]() |
3-2 | 2 | â–²1 | ![]() |
3-2 | 2 | â–¬ | ![]() |
1-1 |
3 | ![]() |
2-2 | 3 | â–¬ | ![]() |
2-1 | 3 | â–¼1 | ![]() |
0-3 | 3 | â–²2 | ![]() |
2-0 |
4 | ![]() |
2-2 | 4 | â–¬ | ![]() |
2-3 | 4 | â–²2 | ![]() |
3-2 | 4 | â–¼1 | ![]() |
1-1 |
5 | ![]() |
2-2 | 5 | â–²2 | ![]() |
3-2 | 5 | â–²2 | ![]() |
4-1 | 5 | â–¼1 | ![]() |
1-1 |
6 | ![]() |
1-3 | 6 | â–¬ | ![]() |
2-1 | 6 | â–¼1 | ![]() |
1-2 | 6 | â–¬ | ![]() |
1-1 |
7 | ![]() |
1-3 | 7 | â–¼2 | ![]() |
0-3 | 7 | â–¼3 | ![]() |
0-3 | 7 | â–¬ | ![]() |
0-2 |
8 | ![]() |
1-3 | 8 | â–¬ | ![]() |
1-4 | 8 | â–¬ | ![]() |
0-3 | 8 | â–¬ | ![]() |
0-2 |
[Show Cumulative Records]
Matches
Matches
Week 1
Day 1
April 10th
[ Match Results ] | |||
---|---|---|---|
OHAN![]() |
1 | 3 | ![]() |
IRIS![]() |
3 | 2 | ![]() |
EANI![]() |
3 | 2 | ![]() |
NEXU![]() |
3 | 0 | ![]() |
Day 2
April 11th
[ Match Results ] | |||
---|---|---|---|
NOVA![]() |
3 | 1 | ![]() |
NOVA![]() |
0 | 3 | ![]() |
SOAR![]() |
3 | 0 | ![]() |
TOXC![]() |
3 | 0 | ![]() |
Day 3
April 13th
[ Match Results ] | |||
---|---|---|---|
OHAN![]() |
3 | 2 | ![]() |
NERV![]() |
3 | 0 | ![]() |
NERV![]() |
1 | 3 | ![]() |
OHAN![]() |
3 | 1 | ![]() |
Day 4
April 14th
[ Match Results ] | |||
---|---|---|---|
NEXU![]() |
2 | 3 | ![]() |
SOAR![]() |
1 | 3 | ![]() |
SOAR![]() |
3 | 0 | ![]() |
TOXI![]() |
2 | 3 | ![]() |
Week 2
Day 1
April 17th
[ Match Results ] | |||
---|---|---|---|
OHAN![]() |
0 | 3 | ![]() |
NINJ![]() |
W | ![]() |
|
EANI![]() |
0 | 3 | ![]() |
TOXI![]() |
3 | 2 | ![]() |
Day 2
April 18th
[ Match Results ] | |||
---|---|---|---|
IRIS![]() |
3 | 0 | ![]() |
NERV![]() |
1 | 3 | ![]() |
NEXU![]() |
1 | 3 | ![]() |
NOVA![]() |
0 | 3 | ![]() |
Day 3
April 20th
[ Match Results ] | |||
---|---|---|---|
NINJ![]() |
3 | 1 | ![]() |
NOVA![]() |
3 | 0 | ![]() |
NOVA![]() |
1 | 3 | ![]() |
NERV![]() |
W | ![]() |
Day 4
April 21st
[ Match Results ] | |||
---|---|---|---|
TOXI![]() |
0 | 3 | ![]() |
NERV![]() |
W | ![]() |
|
NEXU![]() |
3 | 0 | ![]() |
NOVA![]() |
3 | 1 | ![]() |
Week 3
Day 1
April 24th
[ Match Results ] | |||
---|---|---|---|
TOXI![]() |
1 | 3 | ![]() |
NEXU![]() |
1 | 3 | ![]() |
OHAN![]() |
0 | 3 | ![]() |
TOXI![]() |
2 | 3 | ![]() |
Day 2
April 25th
[ Match Results ] | |||
---|---|---|---|
NINJ![]() |
1 | 3 | ![]() |
TOXI![]() |
3 | 1 | ![]() |
NERV![]() |
0 | 3 | ![]() |
NEXU![]() |
3 | 0 | ![]() |
Day 3
April 27th
[ Match Results ] | |||
---|---|---|---|
NOVA![]() |
0 | 3 | ![]() |
NOVA![]() |
0 | 3 | ![]() |
EANI![]() |
0 | 3 | ![]() |
EANI![]() |
0 | 3 | ![]() |
Day 4
April 28th
[ Match Results ] | |||
---|---|---|---|
TOXI![]() |
3 | 1 | ![]() |
NINJ![]() |
0 | 3 | ![]() |
NEXU![]() |
2 | 3 | ![]() |
IRIS![]() |
W | ![]() |
Week 4
Day 1
May 1st
[ Match Results ] | |||
---|---|---|---|
EANI![]() |
1 | 3 | ![]() |
NINJ![]() |
0 | 3 | ![]() |
IRIS![]() |
3 | 1 | ![]() |
NEXU![]() |
3 | 1 | ![]() |
Day 2
May 2nd
[ Match Results ] | |||
---|---|---|---|
NERV![]() |
0 | 3 | ![]() |
TOXI![]() |
3 | 1 | ![]() |
TOXI![]() |
0 | 3 | ![]() |
NERV![]() |
0 | 3 | ![]() |
Schedule/VODs
- Week 1
- Week 2
- Week 3
- Week 4
Game Schedule | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PDT | CEST | KST | Countdown | VoDs/Stream | ||||||||||||||||||||
RR | 1:3 | 2017,4,10,23,00 | 2017,4,10,23,00 | 16:00 | 01:00 | 08:00 | -- | - | |||||||||||||||||||||
RR | 3:2 | 2017,4,10,23,50 | 2017,4,10,23,50 | 16:50 | 01:50 | 08:50 | -- | - | |||||||||||||||||||||
RR | 3:2 | 2017,4,11,00,40 | 2017,4,11,00,40 | 17:40 | 02:40 | 09:40 | -- | - | |||||||||||||||||||||
RR | 3:0 | 2017,4,11,01,30 | 2017,4,11,01,30 | 18:30 | 03:30 | 10:30 | -- | - | |||||||||||||||||||||
RR | 3:1 | 2017,4,11,23,00 | 2017,4,11,23,00 | 16:00 | 01:00 | 08:00 | -- | - | |||||||||||||||||||||
RR | 0:3 | 2017,4,11,23,50 | 2017,4,11,23,50 | 16:50 | 01:50 | 08:50 | -- | - | |||||||||||||||||||||
RR | 3:0 | 2017,4,12,00,40 | 2017,4,12,00,40 | 17:40 | 02:40 | 09:40 | -- | - | |||||||||||||||||||||
RR | 3:0 | 2017,4,12,01,30 | 2017,4,12,01,30 | 18:30 | 03:30 | 10:30 | -- | - | |||||||||||||||||||||
RR | 3:2 | 2017,4,13,23,00 | 2017,4,13,23,00 | 16:00 | 01:00 | 08:00 | -- | - | |||||||||||||||||||||
RR | 3:0 | 2017,4,13,23,50 | 2017,4,13,23,50 | 16:50 | 01:50 | 08:50 | -- | - | |||||||||||||||||||||
RR | 1:3 | 2017,4,14,00,40 | 2017,4,14,00,40 | 17:40 | 02:40 | 09:40 | -- | - | |||||||||||||||||||||
RR | 3:1 | 2017,4,14,01,30 | 2017,4,14,01,30 | 18:30 | 03:30 | 10:30 | -- | - | |||||||||||||||||||||
RR | 2:3 | 2017,4,14,23,00 | 2017,4,14,23,00 | 16:00 | 01:00 | 08:00 | -- | - | |||||||||||||||||||||
RR | 1:3 | 2017,4,14,23,50 | 2017,4,14,23,50 | 16:50 | 01:50 | 08:50 | -- | - | |||||||||||||||||||||
RR | 3:0 | 2017,4,15,00,40 | 2017,4,15,00,40 | 17:40 | 02:40 | 09:40 | -- | - | |||||||||||||||||||||
RR | 2:3 | 2017,4,15,01,30 | 2017,4,15,01,30 | 18:30 | 03:30 | 10:30 | -- | - |
Game Schedule | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PDT | CEST | KST | Countdown | VoDs/Stream | ||||||||||||||||||||
RR | 0:3 | 2017,4,17,23,00 | 2017,4,17,23,00 | 16:00 | 01:00 | 08:00 | -- | - | |||||||||||||||||||||
RR | W:FF | 2017,4,17,23,50 | 2017,4,17,23,50 | 16:50 | 01:50 | 08:50 | -- | - | |||||||||||||||||||||
RR | 0:3 | 2017,4,18,00,40 | 2017,4,18,00,40 | 17:40 | 02:40 | 09:40 | -- | - | |||||||||||||||||||||
RR | 3:2 | 2017,4,18,01,30 | 2017,4,18,01,30 | 18:30 | 03:30 | 10:30 | -- | - | |||||||||||||||||||||
RR | 3:0 | 2017,4,18,23,00 | 2017,4,18,23,00 | 16:00 | 01:00 | 08:00 | -- | - | |||||||||||||||||||||
RR | 1:3 | 2017,4,18,23,50 | 2017,4,18,23,50 | 16:50 | 01:50 | 08:50 | -- | - | |||||||||||||||||||||
RR | 1:3 | 2017,4,19,00,40 | 2017,4,19,00,40 | 17:40 | 02:40 | 09:40 | -- | - | |||||||||||||||||||||
RR | 0:3 | 2017,4,19,01,30 | 2017,4,19,01,30 | 18:30 | 03:30 | 10:30 | -- | - | |||||||||||||||||||||
RR | 3:1 | 2017,4,20,23,00 | 2017,4,20,23,00 | 16:00 | 01:00 | 08:00 | -- | - | |||||||||||||||||||||
RR | 3:0 | 2017,4,20,23,50 | 2017,4,20,23,50 | 16:50 | 01:50 | 08:50 | -- | - | |||||||||||||||||||||
RR | 1:3 | 2017,4,21,00,40 | 2017,4,21,00,40 | 17:40 | 02:40 | 09:40 | -- | - | |||||||||||||||||||||
RR | FF:W | 2017,4,21,01,30 | 2017,4,21,01,30 | 18:30 | 03:30 | 10:30 | -- | - | |||||||||||||||||||||
RR | 0:3 | 2017,4,21,23,00 | 2017,4,21,23,00 | 16:00 | 01:00 | 08:00 | -- | - | |||||||||||||||||||||
RR | W:FF | 2017,4,21,23,50 | 2017,4,21,23,50 | 16:50 | 01:50 | 08:50 | -- | - | |||||||||||||||||||||
RR | 3:0 | 2017,4,22,00,40 | 2017,4,22,00,40 | 17:40 | 02:40 | 09:40 | -- | - | |||||||||||||||||||||
RR | 3:1 | 2017,4,22,01,30 | 2017,4,22,01,30 | 18:30 | 03:30 | 10:30 | -- | - |
Game Schedule | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PDT | CEST | KST | Countdown | VoDs/Stream | ||||||||||||||||||||
RR | 1:3 | 2017,4,24,23,00 | 2017,4,24,23,00 | 16:00 | 01:00 | 08:00 | -- | - | |||||||||||||||||||||
RR | 1:3 | 2017,4,24,23,50 | 2017,4,24,23,50 | 16:50 | 01:50 | 08:50 | -- | - | |||||||||||||||||||||
RR | 0:3 | 2017,4,25,00,40 | 2017,4,25,00,40 | 17:40 | 02:40 | 09:40 | -- | - | |||||||||||||||||||||
RR | 2:3 | 2017,4,25,01,30 | 2017,4,25,01,30 | 18:30 | 03:30 | 10:30 | -- | - | |||||||||||||||||||||
RR | 1:3 | 2017,4,25,23,00 | 2017,4,25,23,00 | 16:00 | 01:00 | 08:00 | -- | - | |||||||||||||||||||||
RR | 3:1 | 2017,4,25,23,50 | 2017,4,25,23,50 | 16:50 | 01:50 | 08:50 | -- | - | |||||||||||||||||||||
RR | 0:3 | 2017,4,26,00,40 | 2017,4,26,00,40 | 17:40 | 02:40 | 09:40 | -- | - | |||||||||||||||||||||
RR | 3:0 | 2017,4,26,01,30 | 2017,4,26,01,30 | 18:30 | 03:30 | 10:30 | -- | - | |||||||||||||||||||||
RR | 0:3 | 2017,4,27,23,00 | 2017,4,27,23,00 | 16:00 | 01:00 | 08:00 | -- | - | |||||||||||||||||||||
RR | 0:3 | 2017,4,27,23,50 | 2017,4,27,23,50 | 16:50 | 01:50 | 08:50 | -- | - | |||||||||||||||||||||
RR | 0:3 | 2017,4,28,00,40 | 2017,4,28,00,40 | 17:40 | 02:40 | 09:40 | -- | - | |||||||||||||||||||||
RR | 0:3 | 2017,4,28,01,30 | 2017,4,28,01,30 | 18:30 | 03:30 | 10:30 | -- | - | |||||||||||||||||||||
RR | 3:1 | 2017,4,28,23,00 | 2017,4,28,23,00 | 16:00 | 01:00 | 08:00 | -- | - | |||||||||||||||||||||
RR | 0:3 | 2017,4,28,23,50 | 2017,4,28,23,50 | 16:50 | 01:50 | 08:50 | -- | - | |||||||||||||||||||||
RR | 2:3 | 2017,4,29,00,40 | 2017,4,29,00,40 | 17:40 | 02:40 | 09:40 | -- | - | |||||||||||||||||||||
RR | W:FF | 2017,4,29,01,30 | 2017,4,29,01,30 | 18:30 | 03:30 | 10:30 | -- | - |
Game Schedule | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PDT | CEST | KST | Countdown | VoDs/Stream | ||||||||||||||||||||
RR | 1:3 | 2017,5,01,23,00 | 2017,5,01,23,00 | 16:00 | 01:00 | 08:00 | -- | - | |||||||||||||||||||||
RR | 0:3 | 2017,5,01,23,50 | 2017,5,01,23,50 | 16:50 | 01:50 | 08:50 | -- | - | |||||||||||||||||||||
RR | 3:1 | 2017,5,02,00,40 | 2017,5,02,00,40 | 17:40 | 02:40 | 09:40 | -- | - | |||||||||||||||||||||
RR | 3:1 | 2017,5,02,01,30 | 2017,5,02,01,30 | 18:30 | 03:30 | 10:30 | -- | - | |||||||||||||||||||||
RR | 0:3 | 2017,5,02,23,00 | 2017,5,02,23,00 | 16:00 | 01:00 | 08:00 | -- | - | |||||||||||||||||||||
RR | 3:1 | 2017,5,02,23,50 | 2017,5,02,23,50 | 16:50 | 01:50 | 08:50 | -- | - | |||||||||||||||||||||
RR | 0:3 | 2017,5,03,00,40 | 2017,5,03,00,40 | 17:40 | 02:40 | 09:40 | -- | - | |||||||||||||||||||||
RR | 0:3 | 2017,5,03,01,30 | 2017,5,03,01,30 | 18:30 | 03:30 | 10:30 | -- | - |
Additional Content
Articles
Interviews
Videos
- April 10th, MCS AM League Play Announcement by Mockit TV
Announcements
- March 15th, Mockit Championship Series Announced
- March 20th, Mockit Championship Series Outline
- March 23rd, Mockit Championship Series Time Updates
- April 29th, League Play Tiebreakers and Playoff Format